* Denotes an agressive area
Levels | Areas | ||
1-5 | Duermo | Monestary Caverns | - |
1-10 | Chess Board | Zoo | Castle Hope |
3-10 | Temple Hallways | Elven Forest (lower) | Midgaard Palace |
5-10 | Temple Labyrinth | Goblin Caves* | - |
5-15 | Moria* | Shire | - |
5-20 | Rome | - | - |
7-30 | Elemental Canyon | - | - |
10-15 | Elven Forest (upper) | Quickland | - |
10-20 | Dwarven Kingdom | Sewers* | Skexie Kingdom |
10-30 | King's Castle | Lucky's Bar and Grill | - |
10-50 | MahnTor | - | - |
15-20 | Clue Mansion | DCE | Crown of Souls* |
Old Thalos* | Oz | - | |
15-30 | Troglodyte Caves* | Princess Bride | - |
16-30 | Camelot | Forest of Haon-dor | Shark's Domain |
17-25 | Lizardman Swamp* | Mordilnia | Castle Python |
Torture Keep | Hill Giant Fortress* | - | |
17-35 | Arachnos* | - | - |
20-30 | Artica* | Mages Tower (lower) | - |
20-35 | Great Eastern Desert | Gypsy Village | Land Down Under |
Enfan Castle* | Lycanthropia * | New Thalos | |
Drow Kingdom | The Pyramid* | Necropolis* | |
20-40 | Graecia | Paramor* | - |
20-60 | Troy | - | - |
25-40 | Hades* | - | - |
30-40 | Menzoberan* | Fire Giants* | - |
30-50 | Deep Ones* | Fire Elementals* | Paladin Guild |
Mages Tower (upper) | Quabbalah | - | |
35-45 | Mount Olympus* | - | - |
40-60 | Gargoyle Keep* | Highlander | Leprechauns* |
Astral Abyss* | Drow Abyss* | Sherwood | |
45-60 | Sea Elves* | Antipaladins Guild | - |
47-60 | Crystal Castle | Leprechaun Kingdom | - |
50-65 | Narnia* | Xanth* | Crystal Dungeon* |
Badlands* | - | - | |
55-65 | Tomb of Moloch* | Magnathor's Fortress* | - |
NOTE: Those numbers are ROUGH! And just because an area is advertised for X level does not necessarily mean that X level can wipe out the area!!! Use COMMON SENSE. ASK people about the areas, find experienced people to group with. Also, just because an area is listed as non-aggressive, doesnt mean you may not run across some agg. mobs. Don't get cocky, and you'll live longer. Be social, and you will live longer. Ask questions, and you will live longer.